RouteShift model catalog
Supported Models
The effective, catalog-discoverable model set for RouteShift's OpenAI-compatible APIs, including explicit-only and embedding rows. Catalog discovery marks compatibility-capable entries; it does not promise live provider availability.
299
models
14
providers
34
auto-route
| Model | Provider | Context | Input | Output | Routing |
|---|---|---|---|---|---|
claude-3-7-sonnet-20250219 | anthropic | 200K | $3.00 / 1M | $15.00 / 1M | Explicit only |
claude-3-haiku-20240307 | anthropic | 200K | $0.25 / 1M | $1.25 / 1M | Explicit only |
claude-3-opus-20240229 | anthropic | 200K | $15.00 / 1M | $75.00 / 1M | Explicit only |
claude-4-opus-20250514 | anthropic | 200K | $15.00 / 1M | $75.00 / 1M | Explicit only |
claude-4-sonnet-20250514 | anthropic | 1M | $3.00 / 1M | $15.00 / 1M | Explicit only |
claude-fable-5 | anthropic | 1M | $10.00 / 1M | $50.00 / 1M | Auto or explicit |
claude-haiku-4-5 claude-haiku-4-5-20251001 | anthropic | 200K | $1.00 / 1M | $5.00 / 1M | Auto or explicit |
claude-mythos-5 | anthropic | 1M | $10.00 / 1M | $50.00 / 1M | Explicit only |
claude-mythos-preview | anthropic | 1M | $10.00 / 1M | $50.00 / 1M | Explicit only |
claude-opus-4-1 | anthropic | 200K | $15.00 / 1M | $75.00 / 1M | Explicit only |
claude-opus-4-1-20250805 | anthropic | 200K | $15.00 / 1M | $75.00 / 1M | Explicit only |
claude-opus-4-20250514 | anthropic | 200K | $15.00 / 1M | $75.00 / 1M | Explicit only |
claude-opus-4-5 | anthropic | 1M | $5.00 / 1M | $25.00 / 1M | Explicit only |
claude-opus-4-5-20251101 | anthropic | 200K | $5.00 / 1M | $25.00 / 1M | Explicit only |
claude-opus-4-6 claude-opus-4-6-20250219 | anthropic | 1M | $5.00 / 1M | $25.00 / 1M | Auto or explicit |
claude-opus-4-6-20260205 | anthropic | 1M | $5.00 / 1M | $25.00 / 1M | Explicit only |
claude-opus-4-7 | anthropic | 1M | $5.00 / 1M | $25.00 / 1M | Auto or explicit |
claude-opus-4-7-20260416 | anthropic | 1M | $5.00 / 1M | $25.00 / 1M | Explicit only |
claude-opus-4-8 | anthropic | 1M | $5.00 / 1M | $25.00 / 1M | Auto or explicit |
claude-opus-5 | anthropic | 1M | $5.00 / 1M | $25.00 / 1M | Explicit only |
claude-sonnet-4-20250514 | anthropic | 1M | $3.00 / 1M | $15.00 / 1M | Explicit only |
claude-sonnet-4-5 | anthropic | 1M | $3.00 / 1M | $15.00 / 1M | Explicit only |
claude-sonnet-4-5-20250929 | anthropic | 200K | $3.00 / 1M | $15.00 / 1M | Explicit only |
claude-sonnet-4-6 claude-sonnet-4-6-20250514 | anthropic | 1M | $3.00 / 1M | $15.00 / 1M | Auto or explicit |
claude-sonnet-5 | anthropic | 1M | $3.00 / 1M | $15.00 / 1M | Auto or explicit |
command-r-plus | azure | 128K | $3.00 / 1M | $15.00 / 1M | Explicit only |
gpt-35-turbo | azure | 4.097K | $0.50 / 1M | $1.50 / 1M | Explicit only |
gpt-35-turbo-0125 | azure | 16.384K | $0.50 / 1M | $1.50 / 1M | Explicit only |
gpt-35-turbo-1106 | azure | 16.384K | $1.00 / 1M | $2.00 / 1M | Explicit only |
gpt-35-turbo-16k | azure | 16.385K | $3.00 / 1M | $4.00 / 1M | Explicit only |
gpt-35-turbo-16k-0613 | azure | 16.385K | $3.00 / 1M | $4.00 / 1M | Explicit only |
gpt-4-32k | azure | 32.768K | $60.00 / 1M | $120.00 / 1M | Explicit only |
gpt-4-32k-0613 | azure | 32.768K | $60.00 / 1M | $120.00 / 1M | Explicit only |
gpt-4-turbo-vision-preview | azure | 128K | $10.00 / 1M | $30.00 / 1M | Explicit only |
gpt-4.5-preview | azure | 128K | $75.00 / 1M | $150.00 / 1M | Explicit only |
gpt-5.1-chat | azure | 128K | $1.25 / 1M | $10.00 / 1M | Explicit only |
gpt-5.1-chat-2025-11-13 | azure | 128K | $1.25 / 1M | $10.00 / 1M | Explicit only |
gpt-5.2-chat | azure | 128K | $1.75 / 1M | $14.00 / 1M | Explicit only |
gpt-5.2-chat-2025-12-11 | azure | 128K | $1.75 / 1M | $14.00 / 1M | Explicit only |
gpt-5.3-chat | azure | 128K | $1.75 / 1M | $14.00 / 1M | Explicit only |
o1-mini | azure | 128K | $1.21 / 1M | $4.84 / 1M | Explicit only |
o1-mini-2024-09-12 | azure | 128K | $1.10 / 1M | $4.40 / 1M | Explicit only |
o1-preview | azure | 128K | $15.00 / 1M | $60.00 / 1M | Explicit only |
o1-preview-2024-09-12 | azure | 128K | $15.00 / 1M | $60.00 / 1M | Explicit only |
anthropic.claude-3-5-haiku-20241022-v1:0 | bedrock | 200K | $0.80 / 1M | $4.00 / 1M | Explicit only |
anthropic.claude-3-5-sonnet-20240620-v1:0 | bedrock | 1M | $3.00 / 1M | $15.00 / 1M | Explicit only |
anthropic.claude-3-5-sonnet-20241022-v2:0 | bedrock | 1M | $3.00 / 1M | $15.00 / 1M | Explicit only |
anthropic.claude-3-7-sonnet-20240620-v1:0 | bedrock | 200K | $3.60 / 1M | $18.00 / 1M | Explicit only |
anthropic.claude-3-7-sonnet-20250219-v1:0 | bedrock | 200K | $3.00 / 1M | $15.00 / 1M | Explicit only |
anthropic.claude-3-haiku-20240307-v1:0 | bedrock | 200K | $0.25 / 1M | $1.25 / 1M | Explicit only |
anthropic.claude-3-opus-20240229-v1:0 | bedrock | 200K | $15.00 / 1M | $75.00 / 1M | Explicit only |
anthropic.claude-3-sonnet-20240229-v1:0 | bedrock | 200K | $3.00 / 1M | $15.00 / 1M | Explicit only |
anthropic.claude-fable-5 | bedrock | 1M | $10.00 / 1M | $50.00 / 1M | Explicit only |
anthropic.claude-haiku-4-5-20251001-v1:0 | bedrock | 200K | $1.00 / 1M | $5.00 / 1M | Explicit only |
anthropic.claude-instant-v1 | bedrock | 100K | $0.80 / 1M | $2.40 / 1M | Explicit only |
anthropic.claude-opus-4-1-20250805-v1:0 | bedrock | 200K | $15.00 / 1M | $75.00 / 1M | Explicit only |
anthropic.claude-opus-4-20250514-v1:0 | bedrock | 200K | $15.00 / 1M | $75.00 / 1M | Explicit only |
anthropic.claude-opus-4-5-20251101-v1:0 | bedrock | 200K | $5.00 / 1M | $25.00 / 1M | Explicit only |
anthropic.claude-opus-4-6-v1 | bedrock | 1M | $5.00 / 1M | $25.00 / 1M | Explicit only |
anthropic.claude-opus-4-7 | bedrock | 1M | $5.00 / 1M | $25.00 / 1M | Explicit only |
anthropic.claude-opus-4-8 | bedrock | 1M | $5.00 / 1M | $25.00 / 1M | Explicit only |
anthropic.claude-opus-5 | bedrock | 1M | $5.00 / 1M | $25.00 / 1M | Explicit only |
anthropic.claude-sonnet-4-20250514-v1:0 | bedrock | 1M | $3.00 / 1M | $15.00 / 1M | Explicit only |
anthropic.claude-sonnet-4-5-20250929-v1:0 | bedrock | 200K | $3.00 / 1M | $15.00 / 1M | Explicit only |
anthropic.claude-sonnet-4-6 | bedrock | 1M | $3.00 / 1M | $15.00 / 1M | Explicit only |
anthropic.claude-sonnet-5 | bedrock | 1M | $2.00 / 1M | $10.00 / 1M | Explicit only |
anthropic.claude-v1 | bedrock | 100K | $8.00 / 1M | $24.00 / 1M | Explicit only |
anthropic.claude-v2:1 | bedrock | 100K | $8.00 / 1M | $24.00 / 1M | Explicit only |
apac.anthropic.claude-3-5-sonnet-20240620-v1:0 | bedrock | 200K | $3.00 / 1M | $15.00 / 1M | Explicit only |
apac.anthropic.claude-3-5-sonnet-20241022-v2:0 | bedrock | 200K | $3.00 / 1M | $15.00 / 1M | Explicit only |
apac.anthropic.claude-3-haiku-20240307-v1:0 | bedrock | 200K | $0.25 / 1M | $1.25 / 1M | Explicit only |
apac.anthropic.claude-3-sonnet-20240229-v1:0 | bedrock | 200K | $3.00 / 1M | $15.00 / 1M | Explicit only |
apac.anthropic.claude-haiku-4-5-20251001-v1:0 | bedrock | 200K | $1.10 / 1M | $5.50 / 1M | Explicit only |
apac.anthropic.claude-sonnet-4-20250514-v1:0 | bedrock | 1M | $3.00 / 1M | $15.00 / 1M | Explicit only |
au.anthropic.claude-haiku-4-5-20251001-v1:0 | bedrock | 200K | $1.10 / 1M | $5.50 / 1M | Explicit only |
au.anthropic.claude-opus-4-6-v1 | bedrock | 1M | $5.50 / 1M | $27.50 / 1M | Explicit only |
au.anthropic.claude-opus-4-7 | bedrock | 1M | $5.50 / 1M | $27.50 / 1M | Explicit only |
au.anthropic.claude-opus-4-8 | bedrock | 1M | $5.50 / 1M | $27.50 / 1M | Explicit only |
au.anthropic.claude-opus-5 | bedrock | 1M | $5.50 / 1M | $27.50 / 1M | Explicit only |
au.anthropic.claude-sonnet-4-5-20250929-v1:0 | bedrock | 200K | $3.30 / 1M | $16.50 / 1M | Explicit only |
au.anthropic.claude-sonnet-4-6 | bedrock | 1M | $3.30 / 1M | $16.50 / 1M | Explicit only |
au.anthropic.claude-sonnet-5 | bedrock | 1M | $2.20 / 1M | $11.00 / 1M | Explicit only |
claude-sonnet-4-5-20250929-v1:0 | bedrock | 200K | $3.00 / 1M | $15.00 / 1M | Explicit only |
eu.anthropic.claude-3-5-haiku-20241022-v1:0 | bedrock | 200K | $0.25 / 1M | $1.25 / 1M | Explicit only |
eu.anthropic.claude-3-5-sonnet-20240620-v1:0 | bedrock | 200K | $3.00 / 1M | $15.00 / 1M | Explicit only |
eu.anthropic.claude-3-5-sonnet-20241022-v2:0 | bedrock | 200K | $3.00 / 1M | $15.00 / 1M | Explicit only |
eu.anthropic.claude-3-7-sonnet-20250219-v1:0 | bedrock | 200K | $3.00 / 1M | $15.00 / 1M | Explicit only |
eu.anthropic.claude-3-haiku-20240307-v1:0 | bedrock | 200K | $0.25 / 1M | $1.25 / 1M | Explicit only |
eu.anthropic.claude-3-opus-20240229-v1:0 | bedrock | 200K | $15.00 / 1M | $75.00 / 1M | Explicit only |
eu.anthropic.claude-3-sonnet-20240229-v1:0 | bedrock | 200K | $3.00 / 1M | $15.00 / 1M | Explicit only |
eu.anthropic.claude-fable-5 | bedrock | 1M | $11.00 / 1M | $55.00 / 1M | Explicit only |
eu.anthropic.claude-haiku-4-5-20251001-v1:0 | bedrock | 200K | $1.10 / 1M | $5.50 / 1M | Explicit only |
eu.anthropic.claude-opus-4-1-20250805-v1:0 | bedrock | 200K | $15.00 / 1M | $75.00 / 1M | Explicit only |
eu.anthropic.claude-opus-4-20250514-v1:0 | bedrock | 200K | $15.00 / 1M | $75.00 / 1M | Explicit only |
eu.anthropic.claude-opus-4-5-20251101-v1:0 | bedrock | 200K | $5.00 / 1M | $25.00 / 1M | Explicit only |
eu.anthropic.claude-opus-4-6-v1 | bedrock | 1M | $5.50 / 1M | $27.50 / 1M | Explicit only |
eu.anthropic.claude-opus-4-7 | bedrock | 1M | $5.50 / 1M | $27.50 / 1M | Explicit only |
eu.anthropic.claude-opus-4-8 | bedrock | 1M | $5.50 / 1M | $27.50 / 1M | Explicit only |
eu.anthropic.claude-opus-5 | bedrock | 1M | $5.50 / 1M | $27.50 / 1M | Explicit only |
eu.anthropic.claude-sonnet-4-20250514-v1:0 | bedrock | 1M | $3.00 / 1M | $15.00 / 1M | Explicit only |
eu.anthropic.claude-sonnet-4-5-20250929-v1:0 | bedrock | 200K | $3.30 / 1M | $16.50 / 1M | Explicit only |
eu.anthropic.claude-sonnet-4-6 | bedrock | 1M | $3.30 / 1M | $16.50 / 1M | Explicit only |
eu.anthropic.claude-sonnet-5 | bedrock | 1M | $2.20 / 1M | $11.00 / 1M | Explicit only |
global.anthropic.claude-fable-5 | bedrock | 1M | $10.00 / 1M | $50.00 / 1M | Explicit only |
global.anthropic.claude-haiku-4-5-20251001-v1:0 | bedrock | 200K | $1.00 / 1M | $5.00 / 1M | Explicit only |
global.anthropic.claude-opus-4-5-20251101-v1:0 | bedrock | 200K | $5.00 / 1M | $25.00 / 1M | Explicit only |
global.anthropic.claude-opus-4-6-v1 | bedrock | 1M | $5.00 / 1M | $25.00 / 1M | Explicit only |
global.anthropic.claude-opus-4-7 | bedrock | 1M | $5.00 / 1M | $25.00 / 1M | Explicit only |
global.anthropic.claude-opus-4-8 | bedrock | 1M | $5.00 / 1M | $25.00 / 1M | Explicit only |
global.anthropic.claude-opus-5 | bedrock | 1M | $5.00 / 1M | $25.00 / 1M | Explicit only |
global.anthropic.claude-sonnet-4-20250514-v1:0 | bedrock | 1M | $3.00 / 1M | $15.00 / 1M | Explicit only |
global.anthropic.claude-sonnet-4-5-20250929-v1:0 | bedrock | 200K | $3.00 / 1M | $15.00 / 1M | Explicit only |
global.anthropic.claude-sonnet-4-6 | bedrock | 1M | $3.00 / 1M | $15.00 / 1M | Explicit only |
global.anthropic.claude-sonnet-5 | bedrock | 1M | $2.00 / 1M | $10.00 / 1M | Explicit only |
jp.anthropic.claude-haiku-4-5-20251001-v1:0 | bedrock | 200K | $1.10 / 1M | $5.50 / 1M | Explicit only |
jp.anthropic.claude-opus-4-7 | bedrock | 1M | $5.50 / 1M | $27.50 / 1M | Explicit only |
jp.anthropic.claude-opus-4-8 | bedrock | 1M | $5.50 / 1M | $27.50 / 1M | Explicit only |
jp.anthropic.claude-opus-5 | bedrock | 1M | $5.50 / 1M | $27.50 / 1M | Explicit only |
jp.anthropic.claude-sonnet-4-5-20250929-v1:0 | bedrock | 200K | $3.30 / 1M | $16.50 / 1M | Explicit only |
jp.anthropic.claude-sonnet-4-6 | bedrock | 1M | $3.30 / 1M | $16.50 / 1M | Explicit only |
jp.anthropic.claude-sonnet-5 | bedrock | 1M | $2.20 / 1M | $11.00 / 1M | Explicit only |
us-gov.anthropic.claude-sonnet-4-5-20250929-v1:0 | bedrock | 200K | $3.60 / 1M | $18.00 / 1M | Explicit only |
us.anthropic.claude-3-5-haiku-20241022-v1:0 | bedrock | 200K | $0.80 / 1M | $4.00 / 1M | Explicit only |
us.anthropic.claude-3-5-sonnet-20240620-v1:0 | bedrock | 200K | $3.00 / 1M | $15.00 / 1M | Explicit only |
us.anthropic.claude-3-5-sonnet-20241022-v2:0 | bedrock | 200K | $3.00 / 1M | $15.00 / 1M | Explicit only |
us.anthropic.claude-3-7-sonnet-20250219-v1:0 | bedrock | 200K | $3.00 / 1M | $15.00 / 1M | Explicit only |
us.anthropic.claude-3-haiku-20240307-v1:0 | bedrock | 200K | $0.25 / 1M | $1.25 / 1M | Explicit only |
us.anthropic.claude-3-opus-20240229-v1:0 | bedrock | 200K | $15.00 / 1M | $75.00 / 1M | Explicit only |
us.anthropic.claude-3-sonnet-20240229-v1:0 | bedrock | 200K | $3.00 / 1M | $15.00 / 1M | Explicit only |
us.anthropic.claude-fable-5 | bedrock | 1M | $11.00 / 1M | $55.00 / 1M | Explicit only |
us.anthropic.claude-haiku-4-5-20251001-v1:0 | bedrock | 200K | $1.10 / 1M | $5.50 / 1M | Explicit only |
us.anthropic.claude-opus-4-1-20250805-v1:0 | bedrock | 200K | $15.00 / 1M | $75.00 / 1M | Explicit only |
us.anthropic.claude-opus-4-20250514-v1:0 | bedrock | 200K | $15.00 / 1M | $75.00 / 1M | Explicit only |
us.anthropic.claude-opus-4-5-20251101-v1:0 | bedrock | 200K | $5.50 / 1M | $27.50 / 1M | Explicit only |
us.anthropic.claude-opus-4-6-v1 | bedrock | 1M | $5.50 / 1M | $27.50 / 1M | Explicit only |
us.anthropic.claude-opus-4-7 | bedrock | 1M | $5.50 / 1M | $27.50 / 1M | Explicit only |
us.anthropic.claude-opus-4-8 | bedrock | 1M | $5.50 / 1M | $27.50 / 1M | Explicit only |
us.anthropic.claude-opus-5 | bedrock | 1M | $5.50 / 1M | $27.50 / 1M | Explicit only |
us.anthropic.claude-sonnet-4-20250514-v1:0 | bedrock | 1M | $3.00 / 1M | $15.00 / 1M | Explicit only |
us.anthropic.claude-sonnet-4-5-20250929-v1:0 | bedrock | 200K | $3.30 / 1M | $16.50 / 1M | Explicit only |
us.anthropic.claude-sonnet-4-6 | bedrock | 1M | $3.30 / 1M | $16.50 / 1M | Explicit only |
us.anthropic.claude-sonnet-5 | bedrock | 1M | $2.20 / 1M | $11.00 / 1M | Explicit only |
@cf/zai-org/glm-5.3-flash | cloudflare-workers-ai | 1.048576M | $0.15 / 1M | $0.50 / 1M | Auto or explicit |
gemini-2.0-flash-001 | 1.048576M | $0.10 / 1M | $0.40 / 1M | Explicit only | |
gemini-2.5-computer-use-preview-10-2025 | 128K | $1.25 / 1M | $10.00 / 1M | Explicit only | |
gemini-2.5-flash | 1M | $0.15 / 1M | $0.60 / 1M | Explicit only | |
gemini-2.5-flash-lite | 1.048576M | $0.10 / 1M | $0.40 / 1M | Explicit only | |
gemini-2.5-pro | 1M | $1.25 / 1M | $10.00 / 1M | Explicit only | |
gemini-3-flash | 1M | $0.50 / 1M | $3.00 / 1M | Auto or explicit | |
gemini-3-pro-preview | 1.048576M | $2.00 / 1M | $12.00 / 1M | Explicit only | |
gemini-3.1-flash-lite | 1M | $0.25 / 1M | $1.50 / 1M | Auto or explicit | |
gemini-3.1-pro | 1M | $2.00 / 1M | $12.00 / 1M | Auto or explicit | |
gemini-3.5-flash | 1M | $1.50 / 1M | $9.00 / 1M | Auto or explicit | |
gemini-3.5-flash-lite | 1.048576M | $0.30 / 1M | $2.50 / 1M | Explicit only | |
gemini-3.6-flash | 1.048576M | $0.75 / 1M | $3.75 / 1M | Explicit only | |
gemini-3.7-flash | 1.048576M | $0.75 / 1M | $3.75 / 1M | Explicit only | |
gemini-exp-1206 | 1.048576M | $0.30 / 1M | $2.50 / 1M | Explicit only | |
gemini-flash-latest | 1.048576M | $0.30 / 1M | $2.50 / 1M | Explicit only | |
gemini-flash-lite-latest | 1.048576M | $0.10 / 1M | $0.40 / 1M | Explicit only | |
gemini-gemma-2-27b-it | 8.192K | $0.35 / 1M | $1.05 / 1M | Explicit only | |
gemini-gemma-2-9b-it | 8.192K | $0.35 / 1M | $1.05 / 1M | Explicit only | |
gemini-omni-flash-preview | 1.048576M | $1.50 / 1M | $9.00 / 1M | Explicit only | |
gemini-pro-latest | 1.048576M | $1.25 / 1M | $10.00 / 1M | Explicit only | |
gemini-robotics-er-1.5-preview | 1.048576M | $0.30 / 1M | $2.50 / 1M | Explicit only | |
gemini-robotics-er-1.6-preview | 131.072K | $1.00 / 1M | $5.00 / 1M | Explicit only | |
gemini-robotics-er-2-preview | 131.072K | $2.00 / 1M | $10.00 / 1M | Explicit only | |
text-embedding-004 | 2.048K | $0.025 / 1M | Not applicable | Explicit only | |
gemma-7b-it | groq | 8.192K | $0.05 / 1M | $0.08 / 1M | Explicit only |
llama-3.1-8b-instant | groq | 131.072K | $0.05 / 1M | $0.08 / 1M | Explicit only |
llama-3.3-70b-versatile | groq | 131.072K | $0.59 / 1M | $0.79 / 1M | Explicit only |
MiniMax-M2 | minimax | 200K | $0.30 / 1M | $1.20 / 1M | Auto or explicit |
MiniMax-M3 | minimax | 1M | $0.30 / 1M | $1.20 / 1M | Explicit only |
kimi-k3 | moonshot | 1.048576M | $3.00 / 1M | $15.00 / 1M | Explicit only |
moonshot-v1-128k | moonshot | 131.072K | $2.00 / 1M | $5.00 / 1M | Explicit only |
moonshot-v1-128k-0430 | moonshot | 131.072K | $2.00 / 1M | $5.00 / 1M | Explicit only |
moonshot-v1-128k-vision-preview | moonshot | 131.072K | $2.00 / 1M | $5.00 / 1M | Explicit only |
moonshot-v1-32k | moonshot | 32.768K | $1.00 / 1M | $3.00 / 1M | Explicit only |
moonshot-v1-32k-0430 | moonshot | 32.768K | $1.00 / 1M | $3.00 / 1M | Explicit only |
moonshot-v1-32k-vision-preview | moonshot | 32.768K | $1.00 / 1M | $3.00 / 1M | Explicit only |
moonshot-v1-8k | moonshot | 8.192K | $0.20 / 1M | $2.00 / 1M | Explicit only |
moonshot-v1-8k-0430 | moonshot | 8.192K | $0.20 / 1M | $2.00 / 1M | Explicit only |
moonshot-v1-8k-vision-preview | moonshot | 8.192K | $0.20 / 1M | $2.00 / 1M | Explicit only |
moonshot-v1-auto | moonshot | 131.072K | $2.00 / 1M | $5.00 / 1M | Explicit only |
glm-5.2 | neuralwatt | 1.04856M | $1.45 / 1M | $4.50 / 1M | Explicit only |
glm-5.2-fast | neuralwatt | 1.04856M | $1.45 / 1M | $4.50 / 1M | Explicit only |
glm-5.2-short | neuralwatt | 199.984K | $1.45 / 1M | $4.50 / 1M | Explicit only |
glm-5.2-short-fast | neuralwatt | 199.984K | $1.45 / 1M | $4.50 / 1M | Explicit only |
glm-5.2-short-fast-flex | neuralwatt | 199.984K | $1.45 / 1M | $4.50 / 1M | Explicit only |
chat-latest | openai | 400K | $5.00 / 1M | $30.00 / 1M | Explicit only |
chatgpt-4o-latest | openai | 128K | $5.00 / 1M | $15.00 / 1M | Explicit only |
gpt-3.5-turbo | openai | 16.385K | $0.50 / 1M | $1.50 / 1M | Explicit only |
gpt-3.5-turbo-0125 | openai | 16.385K | $0.50 / 1M | $1.50 / 1M | Explicit only |
gpt-3.5-turbo-1106 | openai | 16.385K | $1.00 / 1M | $2.00 / 1M | Explicit only |
gpt-3.5-turbo-16k | openai | 16.385K | $3.00 / 1M | $4.00 / 1M | Explicit only |
gpt-4 | openai | 8.192K | $30.00 / 1M | $60.00 / 1M | Explicit only |
gpt-4-0125-preview | openai | 128K | $10.00 / 1M | $30.00 / 1M | Explicit only |
gpt-4-0314 | openai | 8.192K | $30.00 / 1M | $60.00 / 1M | Explicit only |
gpt-4-0613 | openai | 8.192K | $30.00 / 1M | $60.00 / 1M | Explicit only |
gpt-4-1106-preview | openai | 128K | $10.00 / 1M | $30.00 / 1M | Explicit only |
gpt-4-turbo | openai | 128K | $10.00 / 1M | $30.00 / 1M | Explicit only |
gpt-4-turbo-2024-04-09 | openai | 128K | $10.00 / 1M | $30.00 / 1M | Explicit only |
gpt-4-turbo-preview | openai | 128K | $10.00 / 1M | $30.00 / 1M | Explicit only |
gpt-4.1 | openai | 1M | $2.00 / 1M | $8.00 / 1M | Explicit only |
gpt-4.1-2025-04-14 | openai | 1.047576M | $2.00 / 1M | $8.00 / 1M | Explicit only |
gpt-4.1-mini | openai | 1M | $0.40 / 1M | $1.60 / 1M | Explicit only |
gpt-4.1-mini-2025-04-14 | openai | 1.047576M | $0.40 / 1M | $1.60 / 1M | Explicit only |
gpt-4.1-nano | openai | 1M | $0.10 / 1M | $0.40 / 1M | Explicit only |
gpt-4.1-nano-2025-04-14 | openai | 1.047576M | $0.10 / 1M | $0.40 / 1M | Explicit only |
gpt-4o | openai | 128K | $2.50 / 1M | $10.00 / 1M | Explicit only |
gpt-4o-2024-05-13 | openai | 128K | $5.00 / 1M | $15.00 / 1M | Explicit only |
gpt-4o-2024-08-06 | openai | 128K | $2.50 / 1M | $10.00 / 1M | Explicit only |
gpt-4o-2024-11-20 | openai | 128K | $2.50 / 1M | $10.00 / 1M | Explicit only |
gpt-4o-mini | openai | 128K | $0.15 / 1M | $0.60 / 1M | Explicit only |
gpt-4o-mini-2024-07-18 | openai | 128K | $0.15 / 1M | $0.60 / 1M | Explicit only |
gpt-4o-mini-search-preview | openai | 128K | $0.15 / 1M | $0.60 / 1M | Explicit only |
gpt-4o-mini-search-preview-2025-03-11 | openai | 128K | $0.15 / 1M | $0.60 / 1M | Explicit only |
gpt-4o-search-preview | openai | 128K | $2.50 / 1M | $10.00 / 1M | Explicit only |
gpt-4o-search-preview-2025-03-11 | openai | 128K | $2.50 / 1M | $10.00 / 1M | Explicit only |
gpt-5 | openai | 1M | $1.25 / 1M | $10.00 / 1M | Explicit only |
gpt-5-2025-08-07 | openai | 272K | $1.25 / 1M | $10.00 / 1M | Explicit only |
gpt-5-chat | openai | 128K | $1.25 / 1M | $10.00 / 1M | Explicit only |
gpt-5-chat-latest | openai | 128K | $1.25 / 1M | $10.00 / 1M | Explicit only |
gpt-5-mini | openai | 272K | $0.25 / 1M | $2.00 / 1M | Explicit only |
gpt-5-mini-2025-08-07 | openai | 272K | $0.25 / 1M | $2.00 / 1M | Explicit only |
gpt-5-nano | openai | 272K | $0.05 / 1M | $0.40 / 1M | Explicit only |
gpt-5-nano-2025-08-07 | openai | 272K | $0.05 / 1M | $0.40 / 1M | Explicit only |
gpt-5-search-api | openai | 272K | $1.25 / 1M | $10.00 / 1M | Explicit only |
gpt-5-search-api-2025-10-14 | openai | 272K | $1.25 / 1M | $10.00 / 1M | Explicit only |
gpt-5.1 | openai | 272K | $1.25 / 1M | $10.00 / 1M | Explicit only |
gpt-5.1-2025-11-13 | openai | 272K | $1.25 / 1M | $10.00 / 1M | Explicit only |
gpt-5.1-chat-latest | openai | 128K | $1.25 / 1M | $10.00 / 1M | Explicit only |
gpt-5.2 | openai | 272K | $1.75 / 1M | $14.00 / 1M | Explicit only |
gpt-5.2-2025-12-11 | openai | 272K | $1.75 / 1M | $14.00 / 1M | Explicit only |
gpt-5.2-chat-latest | openai | 128K | $1.75 / 1M | $14.00 / 1M | Explicit only |
gpt-5.3-chat-latest | openai | 128K | $1.75 / 1M | $14.00 / 1M | Explicit only |
gpt-5.4 | openai | 1M | $2.50 / 1M | $15.00 / 1M | Auto or explicit |
gpt-5.4-2026-03-05 | openai | 1.05M | $2.50 / 1M | $15.00 / 1M | Explicit only |
gpt-5.4-mini | openai | 400K | $0.75 / 1M | $4.50 / 1M | Auto or explicit |
gpt-5.4-mini-2026-03-17 | openai | 272K | $0.75 / 1M | $4.50 / 1M | Explicit only |
gpt-5.4-nano | openai | 400K | $0.20 / 1M | $1.25 / 1M | Auto or explicit |
gpt-5.4-nano-2026-03-17 | openai | 272K | $0.20 / 1M | $1.25 / 1M | Explicit only |
gpt-5.5 | openai | 1M | $5.00 / 1M | $30.00 / 1M | Auto or explicit |
gpt-5.5-2026-04-23 | openai | 1.05M | $5.00 / 1M | $30.00 / 1M | Explicit only |
gpt-5.5-pro | openai | 1M | $30.00 / 1M | $180.00 / 1M | Auto or explicit |
gpt-5.6 gpt-5.6-sol | openai | 1.05M | $4.00 / 1M | $20.00 / 1M | Explicit only |
gpt-5.6-luna | openai | 1.05M | $0.20 / 1M | $1.20 / 1M | Explicit only |
gpt-5.6-terra | openai | 1.05M | $2.00 / 1M | $12.00 / 1M | Explicit only |
gpt-oss-120b | openai | 128K | $0.09 / 1M | $0.36 / 1M | Auto or explicit |
gpt-oss-20b | openai | 128K | $0.07 / 1M | $0.25 / 1M | Auto or explicit |
o1 | openai | 200K | $15.00 / 1M | $60.00 / 1M | Explicit only |
o1-2024-12-17 | openai | 200K | $15.00 / 1M | $60.00 / 1M | Explicit only |
o3 | openai | 200K | $2.00 / 1M | $8.00 / 1M | Explicit only |
o3-2025-04-16 | openai | 200K | $2.00 / 1M | $8.00 / 1M | Explicit only |
o3-mini | openai | 200K | $1.10 / 1M | $4.40 / 1M | Explicit only |
o3-mini-2025-01-31 | openai | 200K | $1.10 / 1M | $4.40 / 1M | Explicit only |
o4-mini | openai | 200K | $1.10 / 1M | $4.40 / 1M | Explicit only |
o4-mini-2025-04-16 | openai | 200K | $1.10 / 1M | $4.40 / 1M | Explicit only |
text-embedding-3-large | openai | 8.192K | $0.13 / 1M | Not applicable | Explicit only |
text-embedding-3-small | openai | 8.192K | $0.02 / 1M | Not applicable | Explicit only |
deepseek-v4-flash | qwen | 1M | $0.20 / 1M | $0.40 / 1M | Explicit only |
deepseek-v4-flash-0731 | qwen | 1M | $0.20 / 1M | $0.40 / 1M | Explicit only |
deepseek-v4-pro | qwen | 1M | $2.40 / 1M | $4.80 / 1M | Explicit only |
qwen-coder | qwen | 1M | $0.30 / 1M | $1.50 / 1M | Explicit only |
qwen-max | qwen | 30.72K | $1.60 / 1M | $6.40 / 1M | Explicit only |
